Located in Amsterdam, the Netherlands at an elevation of -11 ft, Amsterdam Airport Schiphol (IATA: AMS, ICAO: EHAM) is a major hub for scheduled air traffic. The field has 6 runways, the longest 12,467 ft of asphalt.
| Location | Coordinates and Elevation | Codes | Live Map |
|---|---|---|---|
| Amsterdam The Netherlands |
52.3086, 4.7639 -11 feet / -3 meters |
ICAO: EHAM IATA: AMS |
Open AMS on the full map |
| Runways | Dimensions | Surface | Lighting |
| 04/22 | 6,627 x 148 | Asphalt | Lighted |
| 06/24 | 11,283 x 148 | Asphalt | Lighted |
| 09/27 | 11,329 x 148 | Asphalt | Lighted |
| 18C/36C | 10,826 x 148 | Asphalt | Lighted |
| 18L/36R | 11,155 x 148 | Asphalt | Lighted |
| 18R/36L | 12,467 x 198 | Asphalt | Lighted |
| Facility | Frequency (MHz) |
|---|---|
| Schiphol Approach (APP) | 119.055 |
| Schiphol Approach (APP) | 121.205 |
| Schiphol Arrival (ARR) | 118.405 |
| Schiphol Arrival (ARR) | 126.68 |
| Departure (ATIS) | 122.2 |
| Arrival (ATIS) | 132.98 |
| Schiphol Planner (CLD) | 121.655 |
| CLNC DEL (CLD) | 121.98 |
| Schiphol Departure (DEP) | 119.055 |
| Schiphol Departure (DEP) | 121.205 |
| Amsterdam Information (FIS) | 124.3 |
| RWY 18R (GND) | 121.56 |
| Schiphol Ground ATC Discretion (GND) | 121.59 |
| RWY 6/24 (GND) | 121.705 |
| RWY 4/22 9/27 18L/36R (GND) | 121.805 |
| RWY 18C/36C (GND) | 121.905 |
| Amsterdam Radar ACC (RADAR) | 118.805 |
| Amsterdam Radar ACC (RADAR) | 120.555 |
| Amsterdam Radar ACC (RADAR) | 127.87 |
| RWY 18C/36L (TWR) | 118.105 |
| RWY 18R/36L (TWR) | 118.28 |
| RWY 04/22 18L/36R (TWR) | 119.23 |
| RWY 6/24 (TWR) | 135.11 |
Runway and frequency data from OurAirports (public domain). Verify with official publications before operational use.
Other airports with live airplanes.live tracking pages closest to Amsterdam Airport Schiphol:
Loading live data from the airplanes.live network…
The table above shows every aircraft the airplanes.live community network currently hears within 30 nautical miles of AMS — arrivals, departures, overflights, and the general aviation traffic sharing the surrounding airspace. Because the network is unfiltered, military, government, and blocked-registration aircraft that other trackers hide are shown too.
For the full picture with flight paths and history, open the live map centered on AMS. Want better coverage in this area? Feed the network with your own receiver. Browse more airports on the live airport pages index.
Satellite imagery © Google.
More airports with live airplanes.live tracking pages: